Country | Number Type | Setup Fee | Monthly Fee | Minute (excl.fwd) |
---|---|---|---|---|
Argentina | City | Free | € 19.00 | Free |
Australia | City | Free | € 12.00 | Free |
Belgium | City | Free | € 11.00 | Free |
Brazil | City | Free | € 12.00 | Free |
Bulgaria | City | Free | € 11.00 | Free |
Canada | City | Free | € 11.00 | Free |
Chile | City | Free | € 19.00 | Free |
Colombia | City | Free | € 39.00 | Free |
Croatia | City | Free | € 11.00 | Free |
Cyprus | City | Free | € 12.00 | Free |
Czech Republic | City | Free | € 11.00 | Free |
Denmark | City | Free | € 11.00 | Free |
Dominican Republic | City | Free | € 19.00 | Free |
El Salvador | City | Free | € 19.00 | Free |
Finland | City | Free | € 11.00 | Free |
France | City | Free | € 11.00 | Free |
Georgia | City | Free | € 28.00 | Free |
Germany | City | Free | € 11.00 | Free |
Greece | City | Free | € 11.00 | Free |
Hungary | City | Free | € 11.00 | Free |
Ireland | City | Free | € 11.00 | Free |
Israel | City | Free | € 11.00 | Free |
Italy | City | Free | € 11.00 | Free |
Japan | City | Free | € 15.00 | Free |
Latvia | City | Free | € 11.00 | Free |
Lithuania | City | Free | € 11.00 | Free |
Luxembourg | City | Free | € 11.00 | Free |
Malaysia | City | € 22.00 | € 22.00 | € 0.05 |
Mexico | City | Free | € 18.00 | Free |
Netherlands | City | Free | € 11.00 | Free |
New Zealand | City | Free | € 11.00 | Free |
Norway | City | Free | € 11.00 | Free |
Panama | City | Free | € 16.00 | Free |
Peru | City | Free | € 18.00 | Free |
Poland | City | Free | € 11.00 | Free |
Puerto Rico | City | Free | € 28.00 | Free |
Romania | City | Free | € 11.00 | Free |
Slovakia | City | Free | € 11.00 | Free |
Slovenia | City | Free | € 11.00 | Free |
South Korea | City | Free | € 20.00 | Free |
Spain | City | Free | € 11.00 | Free |
Sweden | City | Free | € 11.00 | Free |
Sweden | City | Free | € 11.00 | Free |
Switzerland | City | Free | € 11.00 | Free |
Turkey | City | € 28.00 | € 28.00 | € 0.05 |
United Kingdom | City | Free | € 11.00 | Free |
United States | City | Free | € 11.00 | Free |
What are the fees ?
It's a prepaid account. You need first to upload funds. The minimum prepaid is 20 Euro. You can order a local City number. Example: You will buy an number from United States, so we will ask you for the City like New York. The Monthly Fee is 11 Euro for an Number from United States. So we will charge monthly 11 Euro from your prepaid account / credit balance. If your prepaid account becomes empty, all paid services will stop working until your account is refilled.
How does the billing work ?
Each MediaOn VoIP account comes with a prepaid account that you can refill with PayPal, Wire Bank Transfer, Bitcoins, etc. All charges for calls, as well as monthly fees and set-up fees are deducted from your prepaid account. If your prepaid account becomes empty, all paid services will stop working until your account is refilled.
What's the price per minute ?
Please click here to show the price per minute and the country list.
How can I sign up ?
Please contact us by creating a ticket. Please click here to create a ticket for the sales department.